Services
Adventures| Opening of service Vitznau - Rigi Staffelhöhe | 21 May 1871 | |
| Opening of service Rigi Staffelhöhe - Rigi Kulm | 23 June 1873 | |
| Introduction of electrified service | 3 October 1937 | |
| Installations for electrified operation | Rectifier substations | 3 |
| Supply with three phase alternating current | 15 kV/50 Hz | |
| D.C. traction power | 1'500 V | |
| Rectifier substation output (Vitznau 1'500 kW, Romiti 1'500 kW, Staffelhöhe 1'000 kW) |
4'000 kW | |
| Tracks Standard gauge | 1'435 mm | |
| Operating length | 6'975 m | |
| Double track line: Freibergen - Rigi Kaltbad |
1'883 m | |
| Rack and pinion system | Niklaus Riggenbach | |
| Steepest gradient | 250 o/oo | |
| Medium gradient | 190 o/oo | |
| Smallest radius (track section) | 120 m | |
| 1 tunnel Schwanden | length 67 m | |
| 7 bridges | total length | 97 m |
|
| ||
| Altitude of the stations | Vitznau | 439 m above sea level |
| Rigi Kaltbad | 1'453 m above sea level | |
| Rigi Kulm | 1'752 m above sea level | |
| Vehicles | 1 Electric locomotive | 331 kW |
| 4 Electric motor waggons | 331 kW | |
| 1 Electric motor waggon | 824 kW | |
| 2 Electric shuttle train combinations | 824 kW | |
| 1 Rotary snow plough | 309 kW | |
| 2 Steam locomotives | 368 kW | |
| 9 Passenger waggons | ||
| 13 Freight waggons, service vehicles, snow ploughs etc. | ||
| Speed | Steam locomotives | 9 km/h |
| Electric traction vehicles - mountain travel | 18/23 km/h | |
| Electric traction vehicles - valley travel | 12/24 km/h | |
| Travel time | Vitznau - Rigi Kulm | 30 minutes |
| Capacity | 850 persons/h | |


