Services
Adventures| Opening of service | 15 July 1968 | |
| Construction | Garaventa AG, Goldau | |
| System | Shuttle service with 2 cabins | |
| Altitude | Valley station Weggis | 499 m above sea level |
| Top station | Rigi Kaltbad | 1'423 m above sea level |
| Altitude difference | 924 m | |
| Operating length cableway | 2'330 m | |
| Gradients | Medium gradient | 44,3 % |
| Greatest gradient of the load line curve | 79,0 % | |
| Widest span | 1'083 m | |
| Drive mechanism | Number of rollers per drive mechanism | 24 |
| Brake force of the cable brakes | 15,5 t/pulley cradle | |
| Cabin capacity | 76 + 1 persons | |
| Speeds | maximum | 9 m/s |
| for normal trips | 5 m/s | |
| travel time at top speed | 6 min. 48 secs. | |
| transport capacity | 600 persons/h |


