Declaration of accessibility

RigiPlus AG / RIGI BAHNEN AG is committed to ensuring digital accessibility for people with disabilities. We continuously improve usability for all and apply the appropriate accessibility standards (WCAG 2.2 and the EN 301 549 standard). This Digital Accessibility Statement applies to the RigiPlus AG / RIGI BAHNEN AG website published at www.rigi.ch/.

Status of compatibility with the requirements

The website is currently not fully compliant with the technical requirements of the Web Content Accessibility Guidelines (WCAG) 2.2. This declaration on digital accessibility applies to the RigiPlus AG / RIGI BAHNEN AG website published under www.rigi.ch/.

Non-accessible content

The following content is not accessible because it is not compatible with the underlying harmonized standard EN 301 549:

  • There are SVG images without captions on single pages. It is difficult to navigate to the SVG images with screen readers. | WCAG: 1.1.1
  • On single pages there are images without captions. It is difficult to navigate to the images with screen readers. | WCAG: 1.1.1
  • There are links without link text on single pages. | WCAG: 4.1.2
  • On single pages, the contrast between text and background is too low. | WCAG: 1.4.3
  • On a page, the language stored in HTML does not match the page language. | WCAG: 3.1.1
  • There are form fields without a label on single pages. It is difficult to navigate to the form fields with screen readers. | WCAG: 4.1.2
  • On several pages there are buttons without labelling. It is difficult to navigate to the buttons with screen readers. | WCAG: 4.1.2
  • On single pages there are headings that have no caption or contain the aria-hidden attribute and are therefore not accessible to screen readers. | WCAG: 1.3.1
  • On single pages, the meta viewport prevents zooming. Deactivating the zoom makes page content more difficult to read for people with visual impairments. | WCAG: 1.4.4
  • There are invalid aria attribute values on single pages. These are not recognized by screen readers and are therefore not output correctly. | WCAG: 4.1.2
  • On several pages, a parent element lacks the appropriate child elements. This can confuse screen reader users because content is expected but none is there. | WCAG: 1.3.1
  • On single pages, links are indistinguishable from the surrounding text. | WCAG: 1.4.1
  • There are interactive elements on all pages whose names are not part of the caption. This makes it difficult to control the website using voice control. | WCAG: 2.5.3
  • On single pages, description lists are structured incorrectly. As a result, description explanations and description headings are not displayed correctly and are not output correctly by assistive technologies. | WCAG: 1.3.1
  • There are elements on a page whose Aria ID occurs several times. This makes it difficult to navigate the website with screen readers. | WCAG: 4.1.2
  • There are lists on single pages that contain elements that do not belong in lists. As a result, the lists may not be output correctly by assistive technologies. | WCAG: 1.3.1

This declaration was created on 23.06.2025. The declaration was created using the Eye-Able® technology of Web Inclusion GmbH. More information about Web Inclusion GmbH can be found at https://eye-able.com/en. Web Inclusion GmbH has gone through all machine-verifiable test steps. 

Feedback and contact details

Do you have any comments or suggestions about barriers on this website? Then please contact us.

Phone: +41 41 399 87 87

E-mail: marketing@rigi.ch

Accessibility on Mount Rigi

More about barrier-free travel on Mount Rigi